Fixed docks and Floating docks differ primarily in their construction and how they interact with the water:

Here's the comparison table between Fixed docks and Floating docks:
| Feature | Fixed Docks | Floating Docks |
|---|---|---|
| Stability | Generally more stable, anchored to the shore | Less stable, can rise and fall with water level |
| Installation | Typically more complex and permanent | Easier to install and relocate |
| Maintenance | Generally lower maintenance requirements | May require more frequent maintenance |
| Cost | Initial cost can be higher due to construction | Initial cost is often lower |
| Adaptability | Less adaptable to changing water levels | Adapts well to fluctuating water levels |
| Accessibility | Limited mobility, fixed location | Greater mobility, can adjust to water level changes |
| Environment Impact | May disrupt natural shoreline | Minimal impact on shoreline ecosystem |
Construction:
Stability:
Name: Jane Ng
Mobile:
Tel:+86 18819654250
Whatsapp:+86 18819654250
Email:jane@golddocks.com
Add: